The nursing home industry offers aging adults a range of services, from planned activities and daily housekeeping to specialized dementia care and medical assistance. For the past hundred years or so, the industry’s demographics have been affected by public health conditions, cost of care, and various government regulations. The population of Americans in nursing homes has remained fairly static over the last decade. However, the industry has seen staffing shortages for decades — an issue only exacerbated by the COVID-19 pandemic.
Let our free assessment guide you to the best senior living options, tailored to your needs.
According to our research team’s analysis of the latest available data:
Read further for breakdowns on resident demographics, industry size, the effects of COVID-19, and more.
Let our free assessment guide you to the best senior living options, tailored to your needs.
The number of nursing home residents has remained fairly static over the past 20 years, with 1,359,159 seniors living in skilled nursing facilities in 2003 and 1,290,177 residing there in 2020, according to the Kaiser Family Foundation.
However, as the senior population grows, those numbers are expected to increase dramatically over the next two decades. The total number of nursing home residents in the U.S. is projected to be 1,870,905 in 2030 and 2,969,573 in 2040, according to data from the NHCA. The table below details the number of nursing home residents in each U.S. state from 2015 through 2022.
Location | Number of Residents in a Nursing Home | |||||||
---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
United States | 1,367,548 | 1,350,121 | 1,342,876 | 1,307,382 | 1,330,591 | 1,098,305 | 1,098,305 | 1,157,714 |
Alabama | 22,734 | 22,628 | 22,451 | 22,496 | 22,787 | 22,848 | 18,814 | 19,906 |
Alaska | 626 | 595 | 583 | 618 | 625 | 675 | 677 | 702 |
Arizona | 11,561 | 11,534 | 11,516 | 11,627 | 11,999 | 11,898 | 10,200 | 10,699 |
Arkansas | 17,742 | 17,574 | 17,746 | 17,039 | 17,385 | 17,176 | 14,102 | 14,993 |
California | 102,721 | 102,204 | 101,615 | 100,443 | 103,089 | 102,781 | 85,283 | 93,090 |
Colorado | 16,286 | 16,241 | 16,427 | 16,117 | 16,709 | 16,581 | 13,522 | 14,122 |
Connecticut | 24, 223 | 23,573 | 22,895 | 21,746 | 22,327 | 21,872 | 17,910 | 19,086 |
Delaware | 4,316 | 4,253 | 4,194 | 4,173 | 4,132 | 4,153 | 3,365 | 3,533 |
District of Columbia | 2,536 | 2,502 | 2,385 | 2,331 | 2,346 | 2,309 | 1,938 | 2,001 |
Florida | 73,547 | 73,191 | 72,845 | 73,323 | 74,369 | 72,876 | 64,261 | 66,684 |
Georgia | 33,616 | 33,211 | 33,356 | 32,802 | 33,444 | 33,203 | 27,144 | 28,291 |
Hawaii | 3,626 | 3,574 | 3,655 | 3,575 | 3,639 | 3,618 | 3,249 | 3,254 |
Idaho | 3,887 | 3,839 | 3,913 | 3,833 | 4,079 | 4,135 | 3,517 | 3,604 |
Illinois | 72,492 | 68,351 | 68,100 | 65,378 | 66,178 | 65,594 | 54,962 | 57,726 |
Indiana | 39,290 | 38,797 | 38,967 | 38,530 | 38,850 | 38,721 | 32,185 | 34,406 |
Iowa | 39,290 | 38,797 | 38,967 | 38,530 | 38,850 | 38,721 | 32,185 | 34,406 |
Kansas | 18,215 | 17,940 | 17,650 | 16,808 | 17,104 | 16,858 | 14,253 | 14,925 |
Kentucky | 23,490 | 23,540 | 23,206 | 22,221 | 22,646 | 22,760 | 19,447 | 20,349 |
Louisiana | 25,847 | 25,995 | 26,424 | 25,449 | 26,017 | 25,936 | 21,473 | 22,229 |
Maine | 6,208 | 6,136 | 6,023 | 5,827 | 5,874 | 5,805 | 4,923 | 4,823 |
Maryland | 24,720 | 24,467 | 24,516 | 24,092 | 24,117 | 23,753 | 20,171 | 21,336 |
Massachusetts | 41,145 | 40,229 | 39,931 | 38,525 | 37,957 | 37,242 | 30,065 | 32,018 |
Michigan | 39,463 | 38,872 | 38,622 | 38,198 | 38,597 | 37,768 | 30,787 | 32,059 |
Minnesota | 26,322 | 25,412 | 25,007 | 24,285 | 24,042 | 23,660 | 20,066 | 19,952 |
Mississippi | 16,087 | 16,092 | 16,151 | 15,336 | 15,878 | 15,679 | 13,130 | 13,756 |
Missouri | 38,351 | 38,544 | 38,228 | 36,180 | 37,915 | 37,848 | 31,800 | 33,399 |
Montana | 4,519 | 4,424 | 4,321 | 3,775 | 4,091 | 3,890 | 3,195 | 3,197 |
Nebraska | 12,039 | 11,793 | 11,607 | 10,015 | 11,181 | 10,931 | 9,348 | 9,571 |
Nevada | 4,862 | 4,844 | 5,174 | 5,480 | 5,607 | 5,778 | 4,906 | 5,213 |
New Hampshire | 6,743 | 6,697 | 6,546 | 6,476 | 6,448 | 6,441 | 5,257 | 5,479 |
New Jersey | 45,251 | 44,752 | 44,254 | 43,920 | 43,502 | 43,139 | 34,947 | 37,345 |
New Mexico | 5,513 | 5,737 | 5,737 | 5,689 | 5,729 | 5,652 | 4,536 | 4,796 |
New York | 104,965 | 104,398 | 104,252 | 100,018 | 104,093 | 104,082 | 87,642 | 92,784 |
North Carolina | 36,687 | 36,668 | 36,324 | 35,571 | 36,321 | 36,683 | 29,682 | 32,266 |
North Dakota | 5,577 | 5,585 | 5,627 | 5,221 | 5,391 | 5,300 | 4,417 | 4,476 |
Ohio | 75,907 | 75,290 | 75,054 | 72,372 | 72,711 | 71,543 | 59,782 | 63,324 |
Oklahoma | 19,100 | 18,878 | 18,643 | 16,692 | 18,264 | 18,072 | 15,025 | 15,910 |
Oregon | 7,376 | 7,477 | 7,391 | 7,282 | 7,391 | 7,284 | 6,403 | 6,195 |
Pennsylvania | 79,337 | 78,179 | 77,655 | 74,898 | 76,172 | 75,458 | 61,462 | 64,276 |
Rhode Island | 8,017 | 7,797 | 7,916 | 7,761 | 7,788 | 7,684 | 6,037 | 6,548 |
South Carolina | 16,831 | 16,817 | 16,921 | 16,732 | 16,963 | 16,938 | 14,437 | 15,131 |
South Dakota | 6,335 | 6,284 | 6,109 | 5,710 | 5,715 | 5,583 | 4,673 | 4,810 |
Tennessee | 28,788 | 27,817 | 27,216 | 27,063 | 27,364 | 26,952 | 22,495 | 23,785 |
Texas | 93,233 | 92,838 | 92,481 | 92,060 | 93,571 | 92,595 | 76,306 | 81,275 |
Utah | 5,520 | 5,366 | 5,410 | 5,342 | 5,706 | 5,657 | 4,979 | 5,241 |
Vermont | 2,679 | 2,618 | 2,558 | 2,378 | 2,489 | 2,407 | 2,154 | 2,260 |
Virginia | 28,492 | 27,813 | 27,832 | 28,016 | 28,188 | 27,845 | 23,712 | 25,650 |
Washington | 17,097 | 16,683 | 16,441 | 15,587 | 16,000 | 15,373 | 12,338 | 12,527 |
West Virginia | 9,528 | 9,425 | 9,505 | 9,388 | 9,478 | 9,457 | 8,244 | 8,714 |
Wisconsin | 27,132 | 26,179 | 25,091 | 23,416 | 22,694 | 21,522 | 17,911 | 17,947 |
Wyoming | 2,228 | 2,311 | 2,417 | 2,295 | 2,335 | 2,302 | 1,924 | 1,980 |
The fairly consistent number of nursing home residents over the past 20 years may seem surprising, considering the rapid growth of elderly populations in the U.S. There are three primary reasons for this consistency:
There are about 1,290,000 people living in a nursing home in the U.S. today, according to the 2020 U.S. Census. This number is expected to almost double by 2050. Below is a breakdown of nursing home resident demographics, followed by a description of common health conditions and the average length of stay in a nursing home.
The average age at admission among nursing home residents in 1997 was 82.6 years, according to the Centers for Disease Control and Prevention (CDC). Today, still nearly half of nursing home residents are 85 years or older, according to the Health in Aging Foundation, and very few are younger than 65 years of age.
The nursing home population is overwhelmingly female, according to the Journal of Women’s Health, with the majority of residents being women who have been widowed, got divorced, or were never married. Take the following ratios for example:
To outline the greater demographics of nursing home residents, the following two charts detail the estimated number of residents on Medicare by race, age, and gender, according to the Centers for Medicare and Medicaid Services’ most recent survey.
Race | Age category | Number of male residents |
---|---|---|
White non-Hispanic | Under 65 years | 2,361,695 |
65-74 years | 10,899,548 | |
75+ years | 6,980,319 | |
Black non-Hispanic | Under 65 years | 693,636 |
65-74 years | 1,320,354 | |
75+ years | 543,035 | |
Hispanic | Under 65 years | 462,526 |
65-74 years | 1,142,753 | |
75+ years | 637,726 | |
Other | Under 65 years | 3,810,612 |
Race | Age category | Number of female residents |
---|---|---|
White non-Hispanic | Under 65 years | 2,560,314 |
65-74 years | 12,146,218 | |
75+ years | 9,342,128 | |
Black non-Hispanic | Under 65 years | 800,580 |
65-74 years | 1,634,552 | |
75+ years | 1,057,080 | |
Hispanic | Under 65 years | 411,382 |
65-74 years | 1,523,560 | |
75+ years | 878,739 | |
Other | Under 65 years | 4,097,313 |
65-74 years | 16,541,059 | |
75+ years | 12,048,906 |
The most common reason that seniors move to a nursing home is having some type of issue in the performance of their activities of daily living (ADLs), such as dressing, bathing, and using the toilet. The following is true of physical health conditions among nursing home residents in the U.S., according to the Health in Aging Foundation:
The following is also true of mental health conditions among nursing home residents:
The average length of stay for people who are discharged from nursing homes is 8.9 months. However, the length of time that nursing home residents stay in the same facility can vary greatly, according to the Health in Aging Foundation. About 50% of residents stay at least one year, 21% stay for about five years, and about 25% of people admitted stay three months or less. A shorter length of stay is largely because so many seniors are admitted to a nursing home for rehabilitation or end-of-life care. To learn more about specific nursing homes, explore the nursing home ratings by Medicare.
There are about 15,183 total nursing home facilities in the United States, according to the Kaiser Family Foundation. Of those facilities, 23% are nonprofit, 71% are for-profit, and 6% are government owned. The total market size of nursing home facilities in the United States is about $141.8 billion, according to IBISWorld.
As of 2016, the total number of licensed beds in nursing homes was 1.7 million occupied by about 1.4 million patients, according to data from the CDC. In 2020, the average number of certified nursing facility beds in the U.S. ranged from 41 to 184 beds per 1,000 people, depending on the state.
The table below details the number of nursing home facilities in each U.S. state and the District of Columbia as of 2022, according to the Kaiser Family Foundation.
Location | Number of Certified Nursing Facilities |
---|---|
United States | 15,183 |
Alabama | 226 |
Alaska | 20 |
Arizona | 142 |
Arkansas | 220 |
California | 1,176 |
Colorado | 220 |
Connecticut | 208 |
Delaware | 45 |
District of Columbia | 17 |
Florida | 698 |
Georgia | 360 |
Hawaii | 43 |
Idaho | 80 |
Illinois | 703 |
Indiana | 524 |
Iowa | 433 |
Kansas | 321 |
Kentucky | 280 |
Louisiana | 268 |
Maine | 90 |
Maryland | 224 |
Massachusetts | 364 |
Michigan | 434 |
Minnesota | 359 |
Mississippi | 204 |
Missouri | 514 |
Montana | 71 |
Nebraska | 190 |
Nevada | 66 |
New Hampshire | 73 |
New Jersey | 353 |
New Mexico | 68 |
New York | 611 |
North Carolina | 426 |
North Dakota | 77 |
Ohio | 952 |
Oklahoma | 297 |
Oregon | 130 |
Pennsylvania | 684 |
Rhode Island | 76 |
South Carolina | 188 |
South Dakota | 104 |
Tennessee | 313 |
Texas | 1,207 |
Utah | 98 |
Vermont | 35 |
Virginia | 288 |
Washington | 200 |
West Virginia | 123 |
Wisconsin | 344 |
Wyoming | 36 |
Nursing homes have experienced staffing shortages for many decades; however, recent events regarding the COVID-19 pandemic have intensified the issue, according to the Kaiser Family Foundation. Most nursing homes are likely to report a shortage of aides, nursing staff, and clinical staff. A 2021 study by the National Consumer Voice for Quality Long-Term Care even stated that “staffing standards in almost every state remain severely low.”
Studies show that staffing levels can directly affect the quality of care for nursing home residents, according to the National Academies of Science, Engineering, and Medicine. The following nursing home staffing statistics are according to a study done by the American Health Care Association:
To address low staffing issues in nursing homes nationwide, the Biden administration recently proposed a plan to establish new federal minimum staffing adequacy regulations within the next year. In the same vein, the National Academies of Science, Engineering, and Medicine recently recommended minimum staffing levels, policies to ensure competitive wages and benefits, improved staff training and career advancement opportunities, and other reforms to improve nursing home quality.
Tell us your care needs to receive personalized guidance from our advisors.
COVID-19’s effect on senior living has been substantial, affecting a range of factors from staffing and residency to health standards and various protocols. During the pandemic, the number of residents in a nursing home decreased from 1.33 million in 2019 to 1.16 million in 2022 ─ about 13%, according to the Kaiser Family Foundation. This reduction in nursing home occupancy is largely due to the increasing popularity of in-home care, a trend exacerbated by transmission rates and the pandemic’s threat of severe illness.
There have been 1,297,914 confirmed cases of COVID-19 in nursing home residents, according to the Centers for Medicare and Medicaid Services. Of those cases, 159,126 resulted in death. Among staff members, 1,376,215 experienced a confirmed case of COVID-19, with 2,756 resulting in death.
COVID-19 deaths in long-term care facilities make up at least 23% of all COVID-19 deaths in the United States. As of January 2022, about 82% of nursing home staff and 87% of residents were fully vaccinated; however, there have been more than 200,000 nursing home resident and staff deaths due to COVID-19 since the pandemic began, according to the Kaiser Family Foundation. This death count is based on state and federal data sources.
As of July 2022, Medicaid is the primary source of payment used by residents to cover the cost of nursing home care, according to the Kaiser Family Foundation. Approximately 62% of nursing home residents rely on Medicaid, 13% rely on Medicare, and the remaining 25% use another source, such as private insurance and out-of-pocket payments.
In 2022, the national average cost of a shared room in a nursing home is $290, according to the American Council on Aging. The cost of nursing home care ranges from about $180 per day to over $1,000 per day. The monthly cost of a semi-private room is $7,908, while a private room is $9,034, according to Genworth. The overall average monthly cost of nursing home care in 2021 was $8,910 per month.
Although Medicare and Medicaid both follow strict criteria and eligibility requirements, they will typically both pay 100% of the cost of nursing home care for its beneficiaries if the requirements are met.
Cost of care has been on the rise since 2004, according to Genworth. In response to COVID-19, care providers increased their use of personal protective equipment (PPE) and upgraded their protocols to meet new health and safety concerns. The costs brought on by these expenditures have largely contributed to the increases in rates.
https://data.cms.gov/covid-19/covid-19-nursing-home-data
https://www.cdc.gov/nchs/data/ahcd/agingtrends/04nursin.pdf
https://pubmed.ncbi.nlm.nih.gov/15692280/
https://www.genworth.com/aging-and-you/finances/cost-of-care.html
https://www.ahcancal.org/News-and-Communications/Fact-Sheets/FactSheets/SNF-Survey-June2022.pdf
https://theconsumervoice.org/uploads/files/issues/CV_StaffingReport.pdf
https://www.kff.org/other/state-indicator/number-of-nursing-facilities
https://www.kff.org/other/state-indicator/average-number-of-certified-nursing-facility-beds
The information contained on this page is for informational purposes only and is not intended to constitute medical, legal or financial advice or create a professional relationship between A Place for Mom and the reader. Always seek the advice of your health care provider, attorney or financial advisor with respect to any particular matter, and do not act or refrain from acting on the basis of anything you have read on this site. Links to third-party websites are only for the convenience of the reader; A Place for Mom does not endorse the contents of the third-party sites.
Nursing Homes options tailored to your needs